Latest news:
- FoundOcean shortlisted for the Society of Petroleum Engineers Offshore Achievement Awards 2012
- FoundOcean awarded Nordsee Ost foundation grouting contract by RWE Innogy
- FoundOcean Appointed Licensed Applicator for BASF Exagrout Masterflow 9500®
- FoundOcean breaks a company record with 44 personal mobilised
- FoundOcean expands its subsea and offshore services with the introduction of Marine Growth Prevention and Control products
Pipeline and Cable Protection Track Record
| Operator | Client | Year | Project | Application |
| Cairn Energy | McDermott | 2001 | Lakshmi A & B | Concrete Matresses |
| BP | Coflexip Stena | 2000 | ETAP’s | ScourMats |
| Shell Expro | Stolt Offshore | 2000 | Skiff | ScourMats |
| Conoco | Coflexip Stena | 2000 | Venture ‘A’ Fields | ScourMats |
| Sable Offshore | Saipem | 2000 | Sable | Concrete Matresses |
| Conoco | McDermott | 1999 | Boulton | Concrete Matresses |
| Bluewater | Rockwater | 1998 | Fergus | ScourMats |
| ART | Applied Research Technology | 1997 | “Wave Energy” | Concrete Matresses |
| Amoco | Coflexip Stena | 1997 | - | ScourMats |
| CNOOC | Rockwater | 1995 | Dai Hung | ScourMats |
| Statoil | Allseas | 1993 | Statfjord | ScourMats |
| Hyundai | Brown & Root | 1993 | Ravaa | ScourMats |
| Shell | SubMar | 1993 | ScourMats | |
| Hamilton Bros. | Hamilton Bros. | 1993 | Duncan | Concrete Matresses |
| Phillips | Coflexip Stena | 1993 | Della | Concrete Matresses |
| Shell Expro | Shell Expro | 1993 | Yell Sound | Concrete Matresses |
Key Features
- Used to protect cables, pipelines and structures from overhead damage
- Can reduce scour
- Underwater inland applications including bridges, estuaries and rivers
- Available in the US and South East Asia


