Latest news:
- Fergus Ewing MSP officially opens FoundOcean's expanded Offshore Service Base in Livingston
- FoundOcean completes grouting at Thornton Bank Offshore Wind Farm Phase II
- FoundOcean shortlisted for the Society of Petroleum Engineers Offshore Achievement Awards 2012
- FoundOcean awarded Nordsee Ost foundation grouting contract by RWE Innogy
- FoundOcean Appointed Licensed Applicator for BASF Exagrout Masterflow 9500®
Inspection, Repair and MaintenanceTrack Record
| Operator | Client | Date | Platform |
| Williams | Saipem | 2011 | Pipeline repair clamp & supporting formwork |
| Shell | Wood Group | 2011 | Grouted repair clamp |
| Shell | Subsea 7 | 2011 | Gannet - Caisson repair clamp |
| Qatar Gas | Penspen | 2011 | Contingency repair clamp grout trial |
| Talisman | Talisman | 2011 | Bunga Raya repair clamp |
| Shell | Subsea 7 | 2011 | Clipper – Remedial grouting to jacket/pile connection |
| Shell | ISS | 2010 | Fulmar – Repair Clamp |
| BP | IK Stavanger | 2010 | Valhall – Jacket Upgrade Operations |
| Shell | AJS | 2010 | Leman AD1 - Clamp grouting and tubular strengthening |
| Shell | AJS | 2009 | Leman AD1 - Clamp grouting and tubular strengthening |
| Woodside Energy | Transfield Worley Services | 2009 | NRA – Jacket Strengthening |
| Shell | Sigma 3 | 2008 | Brent C – Caisson Clamp grouting |
| Shell | Sigma 3 | 2008 | North Cormorant – GRP repair sleeve |
| ConocoPhillips | DeepOcean | 2008 | Ekofisk A - Tubular strengthening (21 members) |
| ConocoPhillips | DeepOcean | 2008 | Ekofisk B - Tubular strengthening (22 members) |
| ConocoPhillips | DeepOcean | 2008 | Ekofisk C - Tubular strengthening (21 members) |
| Shell | Sigma 3 | 2007 | Nelson – Caisson Clamp grouting |
| Shell | Sigma 3 | 2007 | Brent A – Caisson Clamp grouting |
| Shell | Sigma 3 | 2007 | Brent C – Caisson Clamp grouting |
| BP | Technip | 2007 | BP CATS pipeline – Repair clamp grouting |
| BP | Wood Group | 2006 | Rhum – |
| GEC | BIFAB Methil | 2006 | – Splice Grouting |
| Exxon Mobil | Exxon Mobil | 2006 | Thebaud A – Leg Strengthening |
| Costain-Petrofac | Underwater Diving | 2006 | Morecambe Bay DP6 – |
| BP | Consolidated Contractors | 2005 | Kura River crossings – Tunnel annulus grouting |
| Chevron | Oil States | 2005 | – Platform strengthening, clamp grouting |
| British Gas | Underwater Diving | 2004 | Tubular strengthening by grout filling |
| BP | Saipem | 2004 | Valhall WIP – Piggy-back pile strengthening using Ducorit grouts |
| BP | Stolt Offshore | 2003 | Indefatable 49/18 AD – K-joint repair |
| Kvaerner Oil & Gas | Aker Maritime | 2003 | Siri Tank – Leg infilling/strengthening |
| Shell Expro | OIL Eng | 2003 | Brent C – Conductor repair clamp |
| Talisman | Technip | 2002 | Claymore CPP – Caisson clamp grouting |
| Total Fina Elf | Bomel | 2002 | North Alwyn ‘B’ – Caisson Repair |
| Total Fina Elf | Technip | 2002 | NAB – Brace strengthening |
| Adma Opco | International Naval Works | 2001 | ZK 86 Repair Project – platform grouting |
| BP | Wood Group | 2001 | QU – Tubular strengthening |
| Exxon Mobil | Subsea 7 | 2001 | Skene – Pipe Bundle Repair |
| Maersk Oil & Gas | Technip | 2001 | Tyra West A,B,C – Leg and tubular strengthening |
| Adma Opco | Mutawa Marine | 1999 | USSC Platform – Grouting freespan correction |
| BP | Stolt Offshore | 1998 | BP Forties 20” & Amethyst pipelines – Repair clamps |
| Elf Exploration | Saipem | 1998 | Franklin Jacket Leg N7 – Strengthening |
| NAM | DSND | 1998 | Material evaluation test programme |
| Shell Expro | SubSea Offshore | 1998 | Dunlin Alpha CGF – Infill strengthening & clamps |
| BP | BP | 1997 | ULA Development – Longterm materials test programme |
| British Aerospace | BA | 1997 | – Strengthening of range towers by member infilling and structural clamps |
| Maersk Oil & Gas | Stolt Offshore | 1997 | Harald – Clamp grouting |
| Maersk Oil & Gas | Technip | 1997 | Tyra E & W – Clamp grouting |
| Maersk Oil & Gas | Oceantech | 1996 | Gorm C – Riser protection & sleeve grouting |
| Apache Oil | Subsea Offshore | 1995 | S Tambalier 143 – Caisson strengthening, annulus grouting |
| ConocoPhillips | ConocoPhillips | 1995 | Ekofisk Complex – Strengthening of tubulars and nodes by high strength fibre reinforced grout (Ducorit) |
| Shell Expro | Technip | 1995 | Cormorant ‘A’ – Installation of new riser pipe & supports; Epoxy resin & grouting services |
| Shell Expro | Shell Expro | 1995 | Brent ‘A’ – Engineering Consultancy; Remedial works for pipe sealing/plugging |
| Shell Expro | Technip | 1995 | Fulmar AD – Clamp grouting |
| Amoco | Technip | 1994 | Leman 49/27 ‘CD’ – Strengthening of K & X-joints by stress grouted clamps. Also at 49/18 AD & 49/27 BP |
| Shell | Technip | 1994 | Dunlin ‘A’ – Clamp grouting |
| Elf Aquitaine | EAN | 1993 | Frigg DP II – Structural clamp grouting |
| Texaco | Technip | 1993 | Tartan – Structural member infilling |
| British Gas | British Gas | 1992 | South Morecombe – Tubular strengthening and reinforcing collars |
| Chevron | WOECL | 1992 | Ninian Central – J-tube strengthening |
| Elf Aquitaine | Stolt Offshore | 1992 | Frigg DP II – Structural clamp grouting |
| EPA/MMS | Subsea Offshore | 1992 | New Jersey – Environmental clean up and encapsulation of hazardous materials |
| Marathon | Technip | 1992 | Kinsale Head A – Node strengthening clamp installation |
| Unocal | Unocal | 1992 | Eva – Leg strengthening/infilling, clamps & pile plugs |
| Mobil | Technip | 1991 | Beryl B – Member strengthening |
| Mobil | Mobil | 1991 | High Isl. A574A – Structural repair grouting |
| ConocoPhillips | OTS | 1991 | Hewett ‘52/5A’ – Structural repair grouting |
| Mobil | Mobil | 1990 | Beryl A – Inspection & pipe coating |
| Mobil | CalDive | 1990 | High Isl. A572C & A573B – Structural repair grouting on 2 no. platforms |
| Occidental | Occidental | 1990 | Claymore ‘A’ – Clamp grouting |
| ConocoPhillips | Shiers Diving | 1990 | Hewett ‘52/5A’ – Structural repair grouting |
| Mobil | Mobil | 1989 | Beryl A – Utility shaft penetrations |
| Mobil | Mobil | 1989 | Beryl B – Member strengthening |
| Occidental | Occidental | 1989 | Claymore – Clamp grouting |
| Shell Expro | Gotech | 1989 | Brent – Conductor repairs and talon connector installation |
| BP | Press | 1988 | West Sole ‘WA’ – Leg grouting for deck strengthening |
| Marathon | Technip | 1988 | Kinsale Head – Member and clamp grouting |
| Mobil | Mobil | 1988 | Beryl A – Utility shaft penetrations |
| Occidental | WOECL | 1988 | Claymore – Clamp grouting |
| AGIP | Saipem | 1987 | Bouri ‘DP3’ – Clamp grouting |
| Britoil | Britoil | 1987 | Beatrice – Clamp grouting |
| Marathon | Marathon | 1987 | Kinsale Head – Member and clamp grouting |
| Mobil | Mobil | 1987 | Beryl A – Ballast bean encasement |
| ConocoPhillips | PPCoN | 1987 | Ekofisk Deck Elev – Leg and clamp grouting |
| Shell Expro | Shell | 1987 | Inde ‘J’ – Grouting to crane pedestal |
| Shell Expro | Gotech | 1987 | Brent ‘C’ – Sleeve grouting |
| Shell Expro | Gotech | 1987 | Brent ‘D’ – Grout plugging to redundant pipe work |
| Total | BUE | 1987 | MCP-01 – Scour protection |
| BP | BP | 1986 | Buchan ‘A’ – Template strengthening |
| British Gas | Stolt Offshore | 1986 | Rough 47-8AD – Grouting of clamps and braces |
| Britoil | Britoil | 1986 | Clyde Module – Pad ear resin grouting |
| Occidental | Occidental | 1986 | Claymore – Riser restraint |
| Petroland | CCC Oil & Gas | 1986 | Zuidwal Platform – Casing grouting |
| Shell Expro | Shell Expro | 1986 | Brent ‘B’ – Remedial works |
| Shell Expro | Shell Expro | 1986 | Brent ‘B’ – Concrete repairs |
| Shell Expro | WOECL | 1986 | Dunlin ‘A’ – Sleeve grouting |
| Shell Expro | Gotech | 1986 | Brent ‘B’ – Sealing redundant pipe work |
| BP | BP | 1985 | Forties ‘B’ – Clamp grouting |
| Shell Expro | Shell Expro | 1985 | Brent ‘D’ – Drain caisson repair grouting |
| Unocal | Unocal | 1985 | Heather ‘A’ – Clamp grouting |
| BP | Stolt Offshore | 1984 | Forties ‘FA/FC’ – Clamp grouting |
| Shell Expro | Shell Expro | 1984 | Brent ‘B’ – Clamp grouting |
| Shell Expro | WOECL | 1984 | Dunlin ‘A’ – Sleeve grouting |
| Shell Brunei | Shell Brunei | 1984 | AMDP-2 – Structural repair grouting |
| ConocoPhillips | ConocoPhillips | 1983 | Viking – Grouting sleeves |
| Elf Aquitaine | EAN | 1983 | Frigg DP II – Design & fab. of strengthening scheme & subsequent grouting of clamps |
| Mobil | Mobil | 1983 | Beryl A – Pipe penetrations |
| Shell Expro | Shell Expro | 1983 | Auk – Design & grouting of clamps |
| BP | BP | 1982 | Forties ‘FD’ – Sleeve grouting |
| BP | BP | 1982 | Forties ‘FA/FC’ – Clamp grouting |
| ConocoPhillips | ConocoPhillips | 1982 | Viking – Design & grouting of sleeves |
| Shell Expro | Shell Expro | 1982 | Auk – Design & grouting of clamps |
| BP | BP | 1981 | West Sole ‘WA’ – Grouting of steel members |
| ConocoPhillips | ConocoPhillips | 1981 | Murchison – Caisson strengthening, design & grouting of sleeves |
| Elf Aquitaine | EAN | 1981 | Frigg QP – Design & fab. of strengthening scheme & subsequent grouting of clamps |
| Shell Expro | Shell Expro | 1981 | N Cormorant – Resin repairs |
| Shell Expro | Shell Expro | 1981 | Brent ‘A’ – Design & grouting of clamps |
| ConocoPhillips | ConocoPhillips | 1980 | Viking – Design & grouting of sleeves |
| BNOC | BNOC | 1979 | Thistle A – Duct grouting (leak sealing) |
| Chevron | Chevron | 1979 | Ninian Central – Grouting of steel members |
| BNOC | BNOC | 1978 | Thistle A – Duct grouting (leak sealing) |
| Shell Expro | Shell Expro | 1978 | Cormorant ‘A’ – Drilling and grouting |
| BP | BP | 1976 | West Sole ‘WB’ – Clamp grouting |
Key Features
- Grouting clamps, members and braces for jackets
- Repairs and strengthening for pipelines


