Latest news:
- FoundOcean shortlisted for the Society of Petroleum Engineers Offshore Achievement Awards 2012
- FoundOcean awarded Nordsee Ost foundation grouting contract by RWE Innogy
- FoundOcean Appointed Licensed Applicator for BASF Exagrout Masterflow 9500®
- FoundOcean breaks a company record with 44 personal mobilised
- FoundOcean expands its subsea and offshore services with the introduction of Marine Growth Prevention and Control products
Grout Density Monitoring Track Record
| Operator | Client | Date | Platform |
| Nexen Petroleum | Saipem | 2009 | Buzzard |
| BP Norge | Saipem | 2009 | Valhall |
| PC Vietnam | Saipem | 2009 | Pearl |
| CMB Petrobras | Saipem | 2009 | Mexilhão |
| AIOC | Saipem | 2007 | Azeri ACG PCWU |
| Maersk | Heerema | 2006 | Valdemar B |
| Wintershall | Heerema | 2006 | Wintershall L5-C |
| AIOC | Saipem | 2006 | Azeri EA |
| Cabinda Gulf Oil | Heerema | 2005 | Benguela-Belize Compliant Tower |
| AIOC | Saipem | 2005 | Azeri WA-PDQ |
| Nexen Petroleum | Saipem | 2005 | Buzzard |
| Agip | SonSub | 2004 | Bahr Essalam SPS |
| AIOC | Saipem | 2004 | Azeri CA-PDQ and A-CWP |
| BP | Saipem | 2004 | Clair |
| Agip | Saipem | 2004 | Sabratha |
| Devon Energy | Saipem | 2003 | Pan Yu 4-2/5-1 |
| Sable Offshore | Heerema | 2003 | Alma Development |
| Total | McDermott | 2003 | Carina & Aries |
| BP | Saipem | 2002 | Valhall WIP |
| Statoil | Saipem | 2002 | Kvitebjorn |
| Carigali-Triton | Saipem | 2001 | Cakerawala |
| British Gas | Heerema | 2001 | Hibiscus |
| Nippon Oil | Saipem | 2001 | Helang HCP |
| ConcoPhillips | Saipem | 2001 | Jade |
| Statoil | Saipem | 2000 | Huldra |
| Cabinda Gulf Oil | McDermott | 1999 | KWIP & North Nemba |
| ConcoPhillips | Saipem | 1999 | Ekofisk 2/7E |
| Prima Petroleum | Saipem | 1999 | Yetagun |
| Sable Offshore | Saipem | 1999 | North Triumph |
| Statoil | Saipem | 1999 | Troll C |
| Norsk Hydro | Saipem | 1998 | Oseberg Ost |
| Maersk | Saipem | 1998 | Al Shaheen BA & CA |
| Saga Petroleum | Saipem | 1997 | Varg |
| ConcoPhillips | Saipem | 1997 | Ekofisk 2/4K |
| Cabinda Gulf Oil | McDermott | 1997 | Lomba & South Nemba |
| Elf | Saipem | 1997 | Elgin & Franklin |
| BP | Saipem | 1996 | Andrew |
| Texaco | Saipem | 1996 | Captain and Erskine |
| Statoil | Saipem | 1995 | Sleipner SLB |
| Amoco | Saipem | 1995 | Davy & Bessemer |
| EECal | Saipem | 1995 | Claymore |
| Lasmo | Seaway Heavy Lifting | 1994 | Markham |
| BP | Heerema | 1994 | Pompano VK 989 |
| Conoco | Heerema | 1994 | Loggs |
| Hamilton Brothers | Seaway Heavy Lifting | 1994 | Johnston Template |
| Marathon Oil | McDermott | 1994 | Ewing Bank 873 |
| Statoil | Saipem | 1994 | Europipe 16/11-E |
| Elf Aquitaine Norge | Saipem | 1994 | Froy |
| Amerada Hess | SubSea 7 | 1994 | Hudson Template |
| Maersk | Heerema | 1993 | Valdemar & Skjold |
| Chevron | Saipem | 1993 | Alba |
| Statoil | Saipem | 1992 | Sleipner |
| Maersk | Heerema | 1992 | Dan FD |
| BP | Saipem | 1992 | Bruce ‘PD’ & ‘PUQ’ |
| Agip | Saipem | 1992 | Tiffany |
| Amoco | Saipem | 1992 | CATS Riser: N. Everest & Lomond |
| McMoRan | McDermott | 1991 | Mississippi Canyon 365 – ‘Crystal’ |
| Occidental | Heerema | 1991 | Piper Bravo |
| BP | Heerema | 1991 | Miller |
| Lasmo | Heerema | 1991 | Cohassett and Panuke |
| McMoRan | McDermott | 1990 | South Pass 83A |
| Shell | McDermott | 1990 | Kittiwake |
| Mosgas | Saipem | 1990 | Mossel Bay |
| Statoil | Saipem | 1989 | Veslefrikk |
| Texaco | McDermott | 1989 | Green Canyon Blk 6 ‘Kilauea’ |
| Shell | Heerema | 1989 | Fulmar SALM |
| Conoco | McDermott | 1989 | Green Canyon 52 & 52A |
| Amoco | Heerema | 1989 | Arbroath |
| Conoco | Saipem | 1988 | Green Canyon 184 TLWP |
| Shell | Heerema | 1988 | Green Canyon 65 – Bullwinkle |
| Shell | Heerema | 1988 | Eider & Tern |
| BP | McDermott | 1988 | Ewing Bank 826A |
| BP | Heerema | 1986 | Buchan ‘A’ & SE Forties |
| Shell | Heerema | 1984 | Eureka ‘B’ |
Key Features
- Density is measured at the skirt pile by ROV whilst pumping


