Latest news:
- FoundOcean shortlisted for the Society of Petroleum Engineers Offshore Achievement Awards 2012
- FoundOcean awarded Nordsee Ost foundation grouting contract by RWE Innogy
- FoundOcean Appointed Licensed Applicator for BASF Exagrout Masterflow 9500®
- FoundOcean breaks a company record with 44 personal mobilised
- FoundOcean expands its subsea and offshore services with the introduction of Marine Growth Prevention and Control products
Flooded Member Detection Track Record
| Operator | Client | Date | Jacket | Members Inspected |
| BP | DeepOcean | 2010 | Valhall | 81 |
| BP | Sonsub | 2010 | Valhall - PHP | 82 |
| Nexen Petroleum | Fugro-Rovtech | 2010 | Buzzard PD | 3 |
| Nexen Petroleum | Fugro-Rovtech | 2010 | Scott JD | 4 |
| Talisman | Fugro-Rovtech | 2010 | Tartan | 311 |
| Apache Oil | Fugro-Rovtech | 2009 | Forties Delta | 267 |
| Apache Oil | Fugro-Rovtech | 2009 | Forties Charlie | 322 |
| Apache Oil | Fugro-Rovtech | 2009 | Forties Alpha | 268 |
| Apache Oil | Fugro-Rovtech | 2009 | Forties Echo | 153 |
| Apache Oil | Fugro-Rovtech | 2009 | Forties Bravo | 267 |
| Chevron | Fugro-Rovtech | 2009 | Captain BLPA | 82 |
| Chevron | Fugro-Rovtech | 2009 | Captain FPSO Thruster Cowlings | 3 |
| Chevron | Fugro-Rovtech | 2009 | Alba Northern | 251 |
| Chevron | Fugro-Rovtech | 2009 | Erskine | 148 |
| Chevron | Fugro-Rovtech | 2009 | Captain WPPA | 140 |
| Fairfield Energy | Fugro-Rovtech | 2009 | Dunlin Alpha | 67 |
| HESS | Fugro-Rovtech | 2009 | South Arne | 64 |
| Kinsale Energy | PMAC Systems | 2009 | Kinsale Bravo | 258 |
| Kinsale Energy | PMAC Systems | 2009 | Kinsale Alpha | 285 |
| Nexen Petroleum | PMAC Systems | 2009 | Scott JU C25 & C26 | 2 |
| Petrofac | Fugro-Rovtech | 2009 | Thistle Alpha | 140 |
| Talisman Energy | Fugro-Rovtech | 2009 | Arbroath | 207 |
| BG Tunisia | Fugro-Rovtech | 2008 | Miskar A | 194 |
| BG Tunisia | Fugro-Rovtech | 2008 | Miskar B | 62 |
| BG Tunisia | Fugro-Rovtech | 2008 | Miskar V | 30 |
| ExxonMobil | Fugro-Rovtech | 2008 | Beryl A RAT | 121 |
| ExxonMobil | Fugro-Rovtech | 2008 | Beryl A FST | 242 |
| Fairfield Energy | Fugro-Rovtech | 2008 | Dunlin A | 21 |
| Perenco UK | Noordhoek | 2008 | Leman 49/27 G | 86 |
| Perenco UK | Noordhoek | 2008 | Davy 49/30 A | 12 |
| Perenco UK | Noordhoek | 2008 | Leman 49/27 FD | 70 |
| Perenco UK | Noordhoek | 2008 | Inde 49/18 BD | 108 |
| Perenco UK | Noordhoek | 2008 | Leman 49/27 DD | 72 |
| Perenco UK | Noordhoek | 2008 | Leman 49/27 ED | 112 |
| Perenco UK | Noordhoek | 2008 | Leman 49/27 EP | 56 |
| Perenco UK | Noordhoek | 2008 | Leman 49/27 H | 53 |
| Perenco UK | Noordhoek | 2008 | Leman 49/27 J | 53 |
| Perenco UK | Noordhoek | 2008 | Waveney 48/17 C | 24 |
| Perenco UK | Noordhoek | 2008 | Trent 43/24 Production | 50 |
| Perenco UK | Noordhoek | 2008 | Trent 43/24 Compression | 80 |
| Perenco UK | Noordhoek | 2008 | Tyne 44/18 A | 25 |
| Perenco UK | Noordhoek | 2008 | Pickerill B | 31 |
| Perenco UK | Noordhoek | 2008 | Pickerill A | 31 |
| Petrofac | Fugro-Rovtech | 2008 | Heather 'A' | 424 |
| Talisman Energy | Fugro-Rovtech | 2008 | Claymore CPP | 393 |
| Talisman Energy | Fugro-Rovtech | 2008 | Clyde | 188 |
| Talisman Energy | Fugro-Rovtech | 2008 | Beartrice AD | 190 |
| Talisman Energy | Fugro-Rovtech | 2008 | Beartrice AP | 146 |
| Apache Oil | Fugro-Rovtech | 2007 | Forties Delta | 267 |
| Apache Oil | Fugro-Rovtech | 2007 | Forties Charlie | 322 |
| Apache Oil | Fugro-Rovtech | 2007 | Forties Bravo | 267 |
| Centrica Storage | Fugro-Rovtech | 2007 | Rouge | 184 |
| Chevron | Fugro-Rovtech | 2007 | Alba Northern | 243 |
| ExxonMobil | Fugro-Rovtech | 2007 | Thames | 416 |
| ExxonMobil | Fugro-Rovtech | 2007 | Galahad | 12 |
| ExxonMobil | Fugro-Rovtech | 2007 | Malory | 20 |
| ExxonMobil | Fugro-Rovtech | 2007 | Excalibur | 46 |
| ExxonMobil | Fugro-Rovtech | 2007 | Beryl Bravo | 335 |
| ExxonMobil | Fugro-Rovtech | 2007 | Guinevere | 32 |
| ExxonMobil | Fugro-Rovtech | 2007 | Lancelot | 52 |
| Mabruk Oil | Fugro-Rovtech | 2007 | Al-Jurf BD1 | 233 |
| Marathon Oil | Fugro-Rovtech | 2007 | Brae Alpha | 201 |
| Marathon Oil | Fugro-Rovtech | 2007 | Kinsale 'B' | 327 |
| Marathon Oil | Fugro-Rovtech | 2007 | Kinsale 'A' | 328 |
| Marathon Oil | Fugro-Rovtech | 2007 | Brae Bravo | 184 |
| Marathon Oil | Fugro-Rovtech | 2007 | East Brae | 98 |
| Nexen | Fugro-Rovtech | 2007 | Buzzard PD | 119 |
| Nexen | Fugro-Rovtech | 2007 | Buzzard WH | 104 |
| Nexen | Fugro-Rovtech | 2007 | Scott JD | 117 |
| Nexen | Fugro-Rovtech | 2007 | Scott JU | 136 |
| Nexen | Fugro-Rovtech | 2007 | Buzzard QU | 117 |
| Petrofac | Fugro-Rovtech | 2007 | Thistle 'A' | 329 |
| Petrofac | Fugro-Rovtech | 2007 | Hewett 48/29A | 165 |
| Petrofac | Fugro-Rovtech | 2007 | Hewett 48/29B | 256 |
| Petrofac | Fugro-Rovtech | 2007 | Hewett 48/29C | 232 |
| Petrofac | Fugro-Rovtech | 2007 | Camelot | 18 |
| Petrofac | Fugro-Rovtech | 2007 | Horne & Wren | 42 |
| Petrofac | Fugro-Rovtech | 2007 | Hewett 52/5A | 150 |
| Talisman Energy | Fugro-Rovtech | 2007 | Fulmar 'A' | 150 |
| Talisman Energy | Fugro-Rovtech | 2007 | Saltire 'A' | 285 |
| Talisman Energy | Fugro-Rovtech | 2007 | Piper 'B' | 307 |
| Apache Oil | Fugro-Rovtech | 2006 | Forties Echo | 153 |
| Apache Oil | Fugro-Rovtech | 2006 | Forties Alpha | 253 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Lombo North 'A' | 41 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Estrela 'B' | 29 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Tamboril | 44 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Sulele South 'A' | 44 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Cavala 'A' | 45 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Sulele West | 37 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Murjan Jack-up | 297 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Bagre 'B' | 30 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Tubaroa | 41 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Estrela 'A' | 29 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Lombo East 'B' | 52 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Bagre 'F' | 18 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Essungo 'A' | 30 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Essungo PP | 32 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Essungo 'B' | 30 |
| ChevronTexaco | Fugro-Rovtech | 2006 | South Sanha | 97 |
| ChevronTexaco | Fugro-Rovtech | 2006 | East Kokongo Flare | 39 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Bagre 'A' | 21 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Lomba | 138 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Lombo East 'A' | 98 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Takula WIP | 116 |
| ChevronTexaco | Fugro-Rovtech | 2006 | Takua AP Jack-up | 398 |
| ChevronTexaco | Fugro-Rovtech | 2006 | GS-N Numbi | 104 |
| ChevronTexaco | Fugro-Rovtech | 2006 | North Nemba | 166 |
| ChevronTexaco | Fugro-Rovtech | 2006 | South Nemba | 187 |
| ChevronTexaco | Fugro-Rovtech | 2006 | East Kokongo | 156 |
| ChevronTexaco | Fugro-Rovtech | 2006 | West Kokongo | 136 |
| ChevronTexaco | Fugro-Rovtech | 2006 | North N'Dola | 77 |
| ChevronTexaco | Fugro-Rovtech | 2006 | N'Sano WP 'A' | 49 |
| ExxonMobil | Fugro-Rovtech | 2006 | Beryl Alpha | 395 |
| Petrofac | Fugro-Rovtech | 2006 | Kittiwake | 81 |
| Petrofac | Fugro-Rovtech | 2006 | Thistle 'A' | 323 |
| Petrofac | Fugro-Rovtech | 2006 | Heather 'A' | 399 |
| Petrofac | Fugro-Rovtech | 2006 | Hewett 'A' | 322 |
| Total | Fugro-Rovtech | 2006 | Dunbar | 412 |
| Total | Fugro-Rovtech | 2006 | North Alwyn 'A' | 415 |
| Total | Fugro-Rovtech | 2006 | North Alwyn ‘B’ | 346 |
| ChevronTexaco | Fugro-Rovtech | 2005 | Numbi 'E' | 45 |
| ChevronTexaco | Fugro-Rovtech | 2005 | Numbi 'G' | 41 |
| ChevronTexaco | Fugro-Rovtech | 2005 | Erskine | 138 |
| ChevronTexaco | Fugro-Rovtech | 2005 | Alba Northern | 521 |
| ChevronTexaco | Fugro-Rovtech | 2005 | Captain | 222 |
| ChevronTexaco | Fugro-Rovtech | 2005 | Numbi 'H' | 41 |
| ChevronTexaco | Fugro-Rovtech | 2005 | Wamba 'A' | 55 |
| ChevronTexaco | Fugro-Rovtech | 2005 | Numbi 'D' | 50 |
| ChevronTexaco | Fugro-Rovtech | 2005 | Numbi 'I' | 39 |
| ChevronTexaco | Fugro-Rovtech | 2005 | Numbi 'C' | 40 |
| ChevronTexaco | Fugro-Rovtech | 2005 | Numbi 'F' | 38 |
| ChevronTexaco | Fugro-Rovtech | 2005 | Numbi 'B' | 37 |
| ChevronTexaco | Fugro-Rovtech | 2005 | GS-N Aux | 37 |
| ChevronTexaco | Fugro-Rovtech | 2005 | Takula ALP | 124 |
| ChevronTexaco | Fugro-Rovtech | 2005 | Banzala 'A' | 41 |
| ChevronTexaco | Fugro-Rovtech | 2005 | Takula 'A' | 61 |
| ChevronTexaco | Fugro-Rovtech | 2005 | Numbi 'A' | 42 |
| ExxonMobil | Oceaneering | 2005 | Kizomba ‘A’ TLP tendons | 8 |
| Marathon Oil | Fugro-Rovtech | 2005 | Brae ‘B’ | 10 |
| Petrofac | Fugro-Rovtech | 2005 | Heather 'A' | 425 |
| Petrofac | Fugro-Rovtech | 2005 | Heather ‘A’ | 425 |
| Total E&P UK | Fugro-Rovtech | 2005 | Elgin PUQ Jack-up | 180 |
| Total E&P UK | Fugro-Rovtech | 2005 | Elgin 'A' | 112 |
| Total E&P UK | Fugro-Rovtech | 2005 | Franklin 'A' | 113 |
| British Gas | Fugro-Rovtech | 2004 | Miskar | 261 |
| Lundin | Fugro-Rovtech | 2004 | Heather ‘A’ | 434 |
| Lundin | Fugro-Rovtech | 2004 | Thistle ‘A’ | 229 |
| Total | Fugro-Rovtech | 2004 | Al-Jurf BD1 | 233 |
| Total | Fugro-Rovtech | 2004 | Al-Jurf BD1 | 233 |
| British Gas | Fugro-Rovtech | 2003 | Armada | 13 |
| DNO | Fugro-Rovtech | 2003 | Thistle ‘A’ | 248 |
| DNO | Fugro-Rovtech | 2003 | Thistle ‘A’ | 375 |
| Marathon Oil | Fugro-Rovtech | 2003 | East Brae | 98 |
| Marathon Oil | Fugro-Rovtech | 2003 | Brae ‘B’ | 180 |
| Marathon Oil | Fugro-Rovtech | 2003 | Brae ‘A’ | 179 |
| Talisman Energy | Fugro-Rovtech | 2003 | Beatrice ‘B’ | 196 |
| Talisman Energy | Fugro-Rovtech | 2003 | Clyde | 188 |
| Talisman Energy | Fugro-Rovtech | 2003 | Piper ‘B’ | 307 |
| Talisman Energy | Fugro-Rovtech | 2003 | Saltire ‘A’ | 273 |
| Talisman Energy | Fugro-Rovtech | 2003 | Tartan ‘A’ | 416 |
| Talisman Energy | Fugro-Rovtech | 2003 | Beatrice ‘A’ | 336 |
| AGIP | Fugro-Rovtech | 2002 | Tiffany | 355 |
| DNO | Fugro-Rovtech | 2002 | Heather ‘A’ | 425 |
Key Features
- Over 25,000 members inspected since 2002
- Only use specially trained source-handling engineers


